
TRANSMAX
AP 2000X – All-Position
The AP 2000X has a premium cap base tread compound to keep this tire running cool while the robust four belt construction promotes slow even treadwear in every position.
- 16-20* ply construction and 16/32 to 22/32 by size and application
- Five wide ribs support minimized tread distortion and improve tread life in P&D and inner-city applications
- Enhanced siping on every rib and biting edges at the intermediary ribs support grip and flex properties while reducing irregular wear patterns
Size | TT/TL | PLY | Load Index Single |
Load Index Dual |
Speed Rating |
Max Load Single (LBS) |
Max Load Dual (LBS) |
Tread Depth 32nds |
Overall Diameter |
Section Width |
Rim Width | Max PSI |
Revs/ Mile |
Weight (Lbs) |
Static Load Radius |
Item Code |
11R22.5 | TL | 16 | 146 | 143 | M | 6610 | 6005 | 18 | 41.50 | 10.79 | 8.25 | 120 | 501 | – | 491 | TRX9001 |
11R24.5 | TL | 16 | 149 | 146 | M | 7160 | 6610 | 18 | 43.46 | 10.79 | 8.25 | 120 | 478 | – | 516 | TRX9006 |
215/75R17.5 | TL | 16 | 135 | 133 | L | 4805 | 4540 | 16 | 30.20 | 8.62 | 6.00 | 123 | 688 | – | 359 | TRX9011 |
225/70R19.5 | TL | 14 | 128 | 126 | M | 3970 | 3750 | 18 | 31.93 | 8.98 | 6.75 | 110 | 650 | – | 382 | TRX9016 |
235/75R17.5 | TL | 18 | 143 | 141 | L | 6005 | 5675 | 16 | 31.38 | 9.37 | 6.75 | 127 | 662 | – | 372 | TRX9021 |
245/70R17.5 | TL | 18 | 143 | 141 | K | 6005 | 5675 | 16 | 31.06 | 9.92 | 7.50 | 130 | 669 | – | 364 | TRX9026 |
245/70R19.5 | TL | 16 | 135 | 133 | M | 4805 | 4540 | 18 | 33.03 | 9.84 | 7.50 | 120 | 629 | – | 391 | TRX9031 |
255/70R22.5 | TL | 16 | 140 | 137 | M | 5510 | 5070 | 18 | 36.61 | 9.84 | 7.50 | 120 | 567 | – | 435 | TRX9036 |
285/75R24.5 | TL | 14 | 144 | 141 | M | 6175 | 5675 | 18 | 41.34 | 11.14 | 8.25 | 110 | 502 | – | 493 | TRX9041 |
295/75R22.5 | TL | 16 | 146 | 143 | M | 6610 | 6005 | 18 | 39.92 | 11.57 | 9.00 | 120 | 520 | – | 474 | TRX9046 |
*315/80R22.5 | Specifications Under Development |
*Phase 2 available in Q1 2022