Tubes - TBB
| SIZE | VALVE | QTY/CTN |
|---|---|---|
| 6.50-20 | TR177A | 15 |
| 7.00-20 | TR177A | 12 |
| 7.50-20 | TR177A | 12 |
| 8.25-20 | TR77A | 10 |
| 9.00-20 | TR175A | 9 |
| 10.00-20 | TR78A | 7 |
| 11.00-20 | TR78A | 6 |
| 12.00-20 | TR78A | 5 |
| 13.00-20 | TR78A | 5 |
| 14.00-20 | TR78A | 4 |
| 44-16 | TR78A | 5 |
| 46-16 | TR78A | 5 |
| 49X17-20 | TR78A | 4 |
| 10.00-22 | TR78A | 6 |
| 11.00-22 | TR78A | 5 |
| 12.00-22 | TR78A | 5 |
| 11.00-24 | TR78A | 5 |
| 12.00-24 | TR78A | 5 |
| 16.00-20 | TR78A | 3 |
| 49X19 | TR78A | 4 |
| 47X18.0-18 | TR78A | 5 |
| 56X20.0-20 | TR78A | 4 |
| 52X20.5-23 | TR78A | 4 |

