Contact Us | Customer Login
Industrial, Tractor and Implement Tubes - picture of a tractor plowing a field.

TUBES WE CARRY


Tube Category


Stuffing Program

Packing:
Each piece of tube is wrapped in a blank vinyl bag and sizeable numbers of tubes are packed in a carton.

Stuffing:
585 Cartons are available for a 20ft container by normal carton and 1000 cartons available for a 40ft container by normal carton, subject to legal weight limit.

Normal One:
0.0481 CBM

Ref:
Available max 28 CBM for 20ft container and 48 CBM for 40ft container due to legal weight limit.

Tubes - AG, IND

SIZE VALVE QTY/CTN SIZE VALVE QTY/CTN
4.00-8 TR87,TR89,TR244 40 4.00-8 TR13 45
5.00-8 TR244 35 5.00-8 TR13 40
6.00-9 TR75A 25 6.00-9 TR13,TR244 30
4.00/4.50-10 TR13 40 5.00-10 TR244 35
5.00-10 TR13 40 5.00-10 TR75A 35
6.50-10 JS2,TR75A 25 7.50-10 TR75A 20
7.50-10 TR244 20 9.00-10 TR75A 18
5.00-12 TR13 40 6.00-12 TR13 33
7.00-12 TR75A 20 7.00-12 TR13 23
10.0/80-12 TR15 15 8.50-12 TR15 20
23X10-12 TR150CW 30 9.00-13 TR15 16
7.5/9.5L14/15 TR15 16 7-14 TR13 25
9.5L-14/15 TR15 16 5.00-15 TR15 30
8.15-15 TR177A 16 200/60-14.50 TR15 25
12.5L-15/16 TR15 12 10/11-15 TR15 14
10.0/75-15.3 TR15 14 12.5/60-15 TR15 15
11.5/80-15.3 TR15 12 12.5/80-15.3 TR15 12
400/60-15.5 TR15 8 10.00-16 TR15 10
11.00-16 TR75A 7 11.00-16 TR15 8
11L-15/16 TR15 14 9.0/70-16 TR15 20
7-16 TR15 28 8-16 TR15 25
10.5/65-16 TR15 12 9.5-18 TR15 14
11.5/20-16 TR15 12 30X80-16 TR75A 18
13.0/55-16 TR15 9 13.0/75-16 TR15 9
13.50-16.1 TR15,TR218A 9 14.0/65-16 TR15 9
14L-16.1 TR15 9 23X5 V3-02-8 14
11/12-15 TR15 14 17R400 TR13 25
19R400 TR13 20 15.0/55-17 TR15 6
13.5/75-17 TR15 6 10.5/80-18 TR15 10
12.5/80-18 TR15 8 13.0/65-18 TR15 8
15.0/70-18 TR15 6 4.00-18 TR15 25
4.00-19 TR15 25 6.00-19 TR15 18
8.00-19 TR15 12 6.50-20 TR15 17
7.50-20 TR15 14 9.5/9-20 TR218A 10
11.2/10-20 TR218A 8 10.5/80-20 TR218A, TR15 10
12.5/80-20 TR218A, TR15 7 14.5/80-20 TR218A, TR15 6
15.50-20 TR218A, TR15 5 16.0/70-20 TR218A, TR15 5
16.5/18-22.5 TR218A, TR15 4 8.3/8-22 TR218A 12
8.3-24/8-24 TR218A 10 9.5-24/9-24 TR218A 10
11.2-24/10-24 TR218A 7 12.4-24/11-24 TR218A 6
13.6-24/12-24 TR218A 6 14.9-24/13-24 TR218A 5
KM24 TR218A 5 15.5/80-24 TR218A 5
16.5/80-24 TR218A 4 16.9-24/14-24 TR218A 4
14.9-26/13-26 TR218A 5 16.9-26/14-26 TR218A 3
18.4-26/15-26 TR218A 3 18.4-24/15-24 TR218A 3
23.1-26 TR218A 2 28L-26 TR218A 1
9.5/9-28 TR218A 7 11.2-28/10-28 TR218A 7
12.4-28/11-28 TR218A 5 13.6-28/12-28 TR218A 5
14.9-28/13-28 TR218A 5 16.9-28/14-28 TR218A 3
16.5/80-28 TR218A 3 18.4-28/15-28 TR218A 3
21L 28 TR218A 3 23.1-34 TR218A 1
14.9-30/13-30 TR218A 4 16.9-30/14-30 TR218A 3
18.4-30/15-30 TR218A 2 23.1-30 TR218A 2
8.3/8-32 TR218A 8 9.5/9-32 TR218A 8
12.4-32/11-32 TR218A 5 24.5-32 TR218A 1
30.5-32 TR218A 1 30X88 TR75A 16
32X88 TR75A 16 16.9-34/14-34 TR218A 3
18.4-34/15-34 TR218A 2 20.8-34 TR218A 2
4.00/4.50/5.00-36 TR15 7      
9.5/9-36 TR218A 6 11.2-36/10-36 TR218A 6
12.4-36/11-36 TR218A 6 13.6-36/12-36 TR218A 4
11.2-38/10-38 TR218A 5 12.4-38/11-38 TR218A 4
13.6-38/12-38 TR218A 4 14.9-38/13-38 TR218A 4
15.5-38 TR218A 4 16.9-38/14-38 TR218A 3
18.4-38/15-38 TR218A 2 20.8-38 TR218A 2
9.5/9-42 TR218A 5 18.4/15-42 TR218A 2
20.8-42 TR218A 2 9.5/9-44 TR218A 5
12.4/11-46 TR218A 4 9.5/9-48 TR218A 5
11.2/10-48 TR218A 3      

 

 

 
  • American Omni Trading Company
  • Houston, TX
  • Phone: (281) 600-TIRE (8473)
  • Fax: (281) 600-8475
  • sales@american-omni.com